Fiat Tipo lastik ile jantlarının ebatları
Tipo 350 (2015-2021) |
|||||
Lastik ölçüsü | Lastik basıncı | Disk ebatı | Tekerlek bağlantısı | Merkez delik çapı | |
225/45 R17 | Ön: 2.3 bar Arka: 2.1 bar |
7Jx17 ET41 | Cıvatalar: (PCD) | 58.1 mm | |
225/45 R17 | Ön: 2.3 bar Arka: 2.1 bar |
7Jx17 ET41 | Cıvatalar: (PCD) | 58.1 mm | |
225/45 R17 | Ön: 2.3 bar Arka: 2.1 bar |
7Jx17 ET41 | Cıvatalar: (PCD) | 58.1 mm | |
225/45 R17 | Ön: 2.3 bar Arka: 2.1 bar |
7Jx17 ET41 | Cıvatalar: (PCD) | 58.1 mm | |
225/45 R17 | Ön: 2.3 bar Arka: 2.1 bar |
7Jx17 ET41 | Cıvatalar: (PCD) | 58.1 mm | |
225/45 R17 | Ön: 2.3 bar Arka: 2.1 bar |
7Jx17 ET41 | Cıvatalar: (PCD) | 58.1 mm | |
225/45 R17 | Ön: 2.3 bar Arka: 2.1 bar |
7Jx17 ET41 | Cıvatalar: (PCD) | 58.1 mm | |
225/45 R17 | Ön: 2.3 bar Arka: 2.1 bar |
7Jx17 ET41 | Cıvatalar: (PCD) | 58.1 mm | |
225/45 R17 | Ön: 2.3 bar Arka: 2.1 bar |
7Jx17 ET41 | Cıvatalar: (PCD) | 58.1 mm | |
225/45 R17 | Ön: 2.3 bar Arka: 2.1 bar |
7Jx17 ET41 | Cıvatalar: (PCD) | 58.1 mm | |
225/45 R17 | Ön: 2.3 bar Arka: 2.1 bar |
7Jx17 ET41 | Cıvatalar: (PCD) | 58.1 mm | |
225/45 R17 | Ön: 2.3 bar Arka: 2.1 bar |
7Jx17 ET41 | Cıvatalar: (PCD) | 58.1 mm | |
225/45 R17 | Ön: 2.3 bar Arka: 2.1 bar |
7Jx17 ET41 | Cıvatalar: (PCD) | 58.1 mm | |
225/45 R17 | Ön: 2.3 bar Arka: 2.1 bar |
7Jx17 ET41 | Cıvatalar: (PCD) | 58.1 mm | |
205/55 R16 | Ön: 2.3 bar Arka: 2.1 bar |
6.5Jx16 ET39 | Cıvatalar: (PCD) | 58.1 mm | |
205/55 R16 | Ön: 2.3 bar Arka: 2.1 bar |
6.5Jx16 ET39 | Cıvatalar: (PCD) | 58.1 mm | |
205/55 R16 | Ön: 2.3 bar Arka: 2.1 bar |
6.5Jx16 ET39 | Cıvatalar: (PCD) | 58.1 mm | |
205/55 R16 | Ön: 2.3 bar Arka: 2.1 bar |
6.5Jx16 ET39 | Cıvatalar: (PCD) | 58.1 mm | |
205/55 R16 | Ön: 2.3 bar Arka: 2.1 bar |
6.5Jx16 ET39 | Cıvatalar: (PCD) | 58.1 mm | |
205/55 R16 | Ön: 2.3 bar Arka: 2.1 bar |
6.5Jx16 ET39 | Cıvatalar: (PCD) | 58.1 mm | |
205/55 R16 | Ön: 2.3 bar Arka: 2.1 bar |
6.5Jx16 ET39 | Cıvatalar: (PCD) | 58.1 mm | |
205/55 R16 | Ön: 2.3 bar Arka: 2.1 bar |
6.5Jx16 ET39 | Cıvatalar: (PCD) | 58.1 mm | |
205/55 R16 | Ön: 2.3 bar Arka: 2.1 bar |
6.5Jx16 ET39 | Cıvatalar: (PCD) | 58.1 mm | |
205/55 R16 | Ön: 2.3 bar Arka: 2.1 bar |
6.5Jx16 ET39 | Cıvatalar: (PCD) | 58.1 mm | |
205/55 R16 | Ön: 2.3 bar Arka: 2.1 bar |
6.5Jx16 ET39 | Cıvatalar: (PCD) | 58.1 mm | |
205/55 R16 | Ön: 2.3 bar Arka: 2.1 bar |
6.5Jx16 ET39 | Cıvatalar: (PCD) | 58.1 mm | |
205/55 R16 | Ön: 2.3 bar Arka: 2.1 bar |
6.5Jx16 ET39 | Cıvatalar: (PCD) | 58.1 mm | |
205/55 R16 | Ön: 2.3 bar Arka: 2.1 bar |
6.5Jx16 ET39 | Cıvatalar: (PCD) | 58.1 mm | |
205/50 R17 | Ön: 2.3 bar Arka: 2.1 bar |
6.5Jx17 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
205/50 R17 | Ön: 2.3 bar Arka: 2.1 bar |
6.5Jx17 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
205/50 R17 | Ön: 2.3 bar Arka: 2.1 bar |
6.5Jx17 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
205/50 R17 | Ön: 2.3 bar Arka: 2.1 bar |
6.5Jx17 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
205/50 R17 | Ön: 2.3 bar Arka: 2.1 bar |
6.5Jx17 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
205/50 R17 | Ön: 2.3 bar Arka: 2.1 bar |
6.5Jx17 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
205/50 R17 | Ön: 2.3 bar Arka: 2.1 bar |
6.5Jx17 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
205/50 R17 | Ön: 2.3 bar Arka: 2.1 bar |
6.5Jx17 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
205/50 R17 | Ön: 2.3 bar Arka: 2.1 bar |
6.5Jx17 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
205/50 R17 | Ön: 2.3 bar Arka: 2.1 bar |
6.5Jx17 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
205/50 R17 | Ön: 2.3 bar Arka: 2.1 bar |
6.5Jx17 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
205/50 R17 | Ön: 2.3 bar Arka: 2.1 bar |
6.5Jx17 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
205/50 R17 | Ön: 2.3 bar Arka: 2.1 bar |
6.5Jx17 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
205/50 R17 | Ön: 2.3 bar Arka: 2.1 bar |
6.5Jx17 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
195/65 R15 | Ön: 2.3 bar Arka: 2.1 bar |
6Jx15 ET38 | Cıvatalar: (PCD) | 58.1 mm | |
195/65 R15 | Ön: 2.3 bar Arka: 2.1 bar |
6Jx15 ET38 | Cıvatalar: (PCD) | 58.1 mm | |
195/65 R15 | Ön: 2.3 bar Arka: 2.1 bar |
6Jx15 ET38 | Cıvatalar: (PCD) | 58.1 mm | |
195/65 R15 | Ön: 2.3 bar Arka: 2.1 bar |
6Jx15 ET38 | Cıvatalar: (PCD) | 58.1 mm | |
195/65 R15 | Ön: 2.3 bar Arka: 2.1 bar |
6Jx15 ET38 | Cıvatalar: (PCD) | 58.1 mm | |
195/65 R15 | Ön: 2.3 bar Arka: 2.1 bar |
6Jx15 ET38 | Cıvatalar: (PCD) | 58.1 mm | |
195/65 R15 | Ön: 2.3 bar Arka: 2.1 bar |
6Jx15 ET38 | Cıvatalar: (PCD) | 58.1 mm | |
195/65 R15 | Ön: 2.3 bar Arka: 2.1 bar |
6Jx15 ET38 | Cıvatalar: (PCD) | 58.1 mm | |
195/65 R15 | Ön: 2.3 bar Arka: 2.1 bar |
6Jx15 ET38 | Cıvatalar: (PCD) | 58.1 mm | |
195/65 R15 | Ön: 2.3 bar Arka: 2.1 bar |
6Jx15 ET38 | Cıvatalar: (PCD) | 58.1 mm | |
195/65 R15 | Ön: 2.3 bar Arka: 2.1 bar |
6Jx15 ET38 | Cıvatalar: (PCD) | 58.1 mm | |
195/65 R15 | Ön: 2.3 bar Arka: 2.1 bar |
6Jx15 ET38 | Cıvatalar: (PCD) | 58.1 mm | |
195/65 R15 | Ön: 2.3 bar Arka: 2.1 bar |
6Jx15 ET38 | Cıvatalar: (PCD) | 58.1 mm | |
195/65 R15 | Ön: 2.3 bar Arka: 2.1 bar |
6Jx15 ET38 | Cıvatalar: (PCD) | 58.1 mm | |
Daha fazla göster | |||||
Tipo 160 (1987-1995) |
|||||
Lastik ölçüsü | Lastik basıncı | Disk ebatı | Tekerlek bağlantısı | Merkez delik çapı | |
185/60 R14 | 2 bar | 5.5Jx14 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/60 R14 | 2 bar | 5.5Jx14 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/60 R14 | 2 bar | 5.5Jx14 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/60 R14 | 2 bar | 5.5Jx14 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/60 R14 | 2 bar | 5.5Jx14 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/60 R14 | 2 bar | 5.5Jx14 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/60 R14 | 2 bar | 5.5Jx14 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/60 R14 | 2 bar | 5.5Jx14 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/60 R14 | 2 bar | 5.5Jx14 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/60 R14 | 2 bar | 5.5Jx14 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/60 R14 | 2 bar | 5.5Jx14 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/60 R14 | 2 bar | 5.5Jx14 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/60 R14 | 2 bar | 5.5Jx14 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/60 R14 | 2 bar | 5.5Jx14 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/60 R14 | 2 bar | 5.5Jx14 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/60 R14 | 2 bar | 5.5Jx14 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/60 R14 | 2 bar | 5.5Jx14 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/60 R14 | 2 bar | 5.5Jx14 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/60 R14 | 2 bar | 5.5Jx14 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/60 R14 | 2 bar | 5.5Jx14 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/60 R14 | 2 bar | 5.5Jx14 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/60 R14 | 2 bar | 5.5Jx14 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/60 R14 | 2 bar | 5.5Jx14 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/60 R14 | 2 bar | 5.5Jx14 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/60 R14 | 2 bar | 5.5Jx14 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/60 R14 | 2 bar | 5.5Jx14 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/60 R14 | 2 bar | 5.5Jx14 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/60 R14 | 2 bar | 5.5Jx14 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/60 R14 | 2 bar | 5.5Jx14 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/60 R14 | 2 bar | 5.5Jx14 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/60 R14 | 2 bar | 5.5Jx14 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/60 R14 | 2 bar | 5.5Jx14 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/60 R14 | 2 bar | 5.5Jx14 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/60 R14 | 2 bar | 5.5Jx14 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/60 R14 | 2 bar | 5.5Jx14 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/60 R14 | 2 bar | 5.5Jx14 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/60 R14 | 2 bar | 5.5Jx14 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/60 R14 | 2 bar | 5.5Jx14 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/60 R14 | 2 bar | 5.5Jx14 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/60 R14 | 2 bar | 5.5Jx14 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/60 R14 | 2 bar | 5.5Jx14 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/60 R14 | 2 bar | 5.5Jx14 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/60 R14 | 2 bar | 5.5Jx14 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/60 R14 | 2 bar | 5.5Jx14 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/60 R14 | 2 bar | 5.5Jx14 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/60 R14 | 2 bar | 5.5Jx14 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/60 R14 | 2 bar | 5.5Jx14 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/60 R14 | 2 bar | 5.5Jx14 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/60 R14 | 2 bar | 5.5Jx14 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/60 R14 | 2 bar | 5.5Jx14 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/60 R14 | 2 bar | 5.5Jx14 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/60 R14 | 2 bar | 5.5Jx14 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/60 R14 | 2 bar | 5.5Jx14 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/60 R14 | 2 bar | 5.5Jx14 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/60 R14 | 2 bar | 5.5Jx14 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/60 R14 | 2 bar | 5.5Jx14 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/60 R14 | 2 bar | 5.5Jx14 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/60 R14 | 2 bar | 5.5Jx14 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/60 R14 | 2 bar | 5.5Jx14 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/60 R14 | 2 bar | 5.5Jx14 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/60 R14 | 2 bar | 5.5Jx14 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/60 R14 | 2 bar | 5.5Jx14 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/60 R14 | 2 bar | 5.5Jx14 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/60 R14 | 2 bar | 5.5Jx14 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/60 R14 | 2 bar | 5.5Jx14 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/60 R14 | 2 bar | 5.5Jx14 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/55 R15 | 2.1 bar | 6Jx15 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/55 R15 | 2.1 bar | 6Jx15 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/55 R15 | 2.1 bar | 6Jx15 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/55 R15 | 2.1 bar | 6Jx15 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/55 R15 | 2.1 bar | 6Jx15 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/55 R15 | 2.1 bar | 6Jx15 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/55 R15 | 2.1 bar | 6Jx15 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/55 R15 | 2.1 bar | 6Jx15 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/55 R15 | 2.1 bar | 6Jx15 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/55 R15 | 2.1 bar | 6Jx15 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/55 R15 | 2.1 bar | 6Jx15 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/55 R15 | 2.1 bar | 6Jx15 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/55 R15 | 2.1 bar | 6Jx15 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/55 R15 | 2.1 bar | 6Jx15 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/55 R15 | 2.1 bar | 6Jx15 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/55 R15 | 2.1 bar | 6Jx15 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/55 R15 | 2.1 bar | 6Jx15 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/55 R15 | 2.1 bar | 6Jx15 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/55 R15 | 2.1 bar | 6Jx15 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/55 R15 | 2.1 bar | 6Jx15 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/55 R15 | 2.1 bar | 6Jx15 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/55 R15 | 2.1 bar | 6Jx15 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/55 R15 | 2.1 bar | 6Jx15 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/55 R15 | 2.1 bar | 6Jx15 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/55 R15 | 2.1 bar | 6Jx15 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/55 R15 | 2.1 bar | 6Jx15 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/55 R15 | 2.1 bar | 6Jx15 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/55 R15 | 2.1 bar | 6Jx15 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/55 R15 | 2.1 bar | 6Jx15 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/55 R15 | 2.1 bar | 6Jx15 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/55 R15 | 2.1 bar | 6Jx15 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/55 R15 | 2.1 bar | 6Jx15 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/55 R15 | 2.1 bar | 6Jx15 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/55 R15 | 2.1 bar | 6Jx15 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/55 R15 | 2.1 bar | 6Jx15 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/55 R15 | 2.1 bar | 6Jx15 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/55 R15 | 2.1 bar | 6Jx15 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/55 R15 | 2.1 bar | 6Jx15 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/55 R15 | 2.1 bar | 6Jx15 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/55 R15 | 2.1 bar | 6Jx15 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/55 R15 | 2.1 bar | 6Jx15 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/55 R15 | 2.1 bar | 6Jx15 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/55 R15 | 2.1 bar | 6Jx15 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/55 R15 | 2.1 bar | 6Jx15 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/55 R15 | 2.1 bar | 6Jx15 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/55 R15 | 2.1 bar | 6Jx15 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/55 R15 | 2.1 bar | 6Jx15 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/55 R15 | 2.1 bar | 6Jx15 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/55 R15 | 2.1 bar | 6Jx15 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/55 R15 | 2.1 bar | 6Jx15 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/55 R15 | 2.1 bar | 6Jx15 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/55 R15 | 2.1 bar | 6Jx15 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/55 R15 | 2.1 bar | 6Jx15 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/55 R15 | 2.1 bar | 6Jx15 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/55 R15 | 2.1 bar | 6Jx15 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/55 R15 | 2.1 bar | 6Jx15 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/55 R15 | 2.1 bar | 6Jx15 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/55 R15 | 2.1 bar | 6Jx15 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/55 R15 | 2.1 bar | 6Jx15 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/55 R15 | 2.1 bar | 6Jx15 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/55 R15 | 2.1 bar | 6Jx15 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/55 R15 | 2.1 bar | 6Jx15 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/55 R15 | 2.1 bar | 6Jx15 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/55 R15 | 2.1 bar | 6Jx15 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/55 R15 | 2.1 bar | 6Jx15 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
185/55 R15 | 2.1 bar | 6Jx15 ET40 | Cıvatalar: (PCD) | 58.1 mm | |
175/65 R14 | 2 bar | 5.5Jx14 ET43 | Cıvatalar: (PCD) | 58.1 mm | |
175/65 R14 | 2 bar | 5.5Jx14 ET43 | Cıvatalar: (PCD) | 58.1 mm | |
175/65 R14 | 2 bar | 5.5Jx14 ET43 | Cıvatalar: (PCD) | 58.1 mm | |
175/65 R14 | 2 bar | 5.5Jx14 ET43 | Cıvatalar: (PCD) | 58.1 mm | |
175/65 R14 | 2 bar | 5.5Jx14 ET43 | Cıvatalar: (PCD) | 58.1 mm | |
175/65 R14 | 2 bar | 5.5Jx14 ET43 | Cıvatalar: (PCD) | 58.1 mm | |
175/65 R14 | 2 bar | 5.5Jx14 ET43 | Cıvatalar: (PCD) | 58.1 mm | |
175/65 R14 | 2 bar | 5.5Jx14 ET43 | Cıvatalar: (PCD) | 58.1 mm | |
175/65 R14 | 2 bar | 5.5Jx14 ET43 | Cıvatalar: (PCD) | 58.1 mm | |
175/65 R14 | 2 bar | 5.5Jx14 ET43 | Cıvatalar: (PCD) | 58.1 mm | |
175/65 R14 | 2 bar | 5.5Jx14 ET43 | Cıvatalar: (PCD) | 58.1 mm | |
175/65 R14 | 2 bar | 5.5Jx14 ET43 | Cıvatalar: (PCD) | 58.1 mm | |
175/65 R14 | 2 bar | 5.5Jx14 ET43 | Cıvatalar: (PCD) | 58.1 mm | |
175/65 R14 | 2 bar | 5.5Jx14 ET43 | Cıvatalar: (PCD) | 58.1 mm | |
175/65 R14 | 2 bar | 5.5Jx14 ET43 | Cıvatalar: (PCD) | 58.1 mm | |
175/65 R14 | 2 bar | 5.5Jx14 ET43 | Cıvatalar: (PCD) | 58.1 mm | |
175/65 R14 | 2 bar | 5.5Jx14 ET43 | Cıvatalar: (PCD) | 58.1 mm | |
175/65 R14 | 2 bar | 5.5Jx14 ET43 | Cıvatalar: (PCD) | 58.1 mm | |
175/65 R14 | 2 bar | 5.5Jx14 ET43 | Cıvatalar: (PCD) | 58.1 mm | |
175/65 R14 | 2 bar | 5.5Jx14 ET43 | Cıvatalar: (PCD) | 58.1 mm | |
175/65 R14 | 2 bar | 5.5Jx14 ET43 | Cıvatalar: (PCD) | 58.1 mm | |
175/65 R14 | 2 bar | 5.5Jx14 ET43 | Cıvatalar: (PCD) | 58.1 mm | |
175/65 R14 | 2 bar | 5.5Jx14 ET43 | Cıvatalar: (PCD) | 58.1 mm | |
175/65 R14 | 2 bar | 5.5Jx14 ET43 | Cıvatalar: (PCD) | 58.1 mm | |
175/65 R14 | 2 bar | 5.5Jx14 ET43 | Cıvatalar: (PCD) | 58.1 mm | |
175/65 R14 | 2 bar | 5.5Jx14 ET43 | Cıvatalar: (PCD) | 58.1 mm | |
175/65 R14 | 2 bar | 5.5Jx14 ET43 | Cıvatalar: (PCD) | 58.1 mm | |
175/65 R14 | 2 bar | 5.5Jx14 ET43 | Cıvatalar: (PCD) | 58.1 mm | |
175/65 R14 | 2 bar | 5.5Jx14 ET43 | Cıvatalar: (PCD) | 58.1 mm | |
175/65 R14 | 2 bar | 5.5Jx14 ET43 | Cıvatalar: (PCD) | 58.1 mm | |
175/65 R14 | 2 bar | 5.5Jx14 ET43 | Cıvatalar: (PCD) | 58.1 mm | |
175/65 R14 | 2 bar | 5.5Jx14 ET43 | Cıvatalar: (PCD) | 58.1 mm | |
175/65 R14 | 2 bar | 5.5Jx14 ET43 | Cıvatalar: (PCD) | 58.1 mm | |
175/65 R14 | 2 bar | 5.5Jx14 ET43 | Cıvatalar: (PCD) | 58.1 mm | |
175/65 R14 | 2 bar | 5.5Jx14 ET43 | Cıvatalar: (PCD) | 58.1 mm | |
175/65 R14 | 2 bar | 5.5Jx14 ET43 | Cıvatalar: (PCD) | 58.1 mm | |
175/65 R14 | 2 bar | 5.5Jx14 ET43 | Cıvatalar: (PCD) | 58.1 mm | |
175/65 R14 | 2 bar | 5.5Jx14 ET43 | Cıvatalar: (PCD) | 58.1 mm | |
175/65 R14 | 2 bar | 5.5Jx14 ET43 | Cıvatalar: (PCD) | 58.1 mm | |
175/65 R14 | 2 bar | 5.5Jx14 ET43 | Cıvatalar: (PCD) | 58.1 mm | |
175/65 R14 | 2 bar | 5.5Jx14 ET43 | Cıvatalar: (PCD) | 58.1 mm | |
175/65 R14 | 2 bar | 5.5Jx14 ET43 | Cıvatalar: (PCD) | 58.1 mm | |
175/65 R14 | 2 bar | 5.5Jx14 ET43 | Cıvatalar: (PCD) | 58.1 mm | |
175/65 R14 | 2 bar | 5.5Jx14 ET43 | Cıvatalar: (PCD) | 58.1 mm | |
175/65 R14 | 2 bar | 5.5Jx14 ET43 | Cıvatalar: (PCD) | 58.1 mm | |
175/65 R14 | 2 bar | 5.5Jx14 ET43 | Cıvatalar: (PCD) | 58.1 mm | |
175/65 R14 | 2 bar | 5.5Jx14 ET43 | Cıvatalar: (PCD) | 58.1 mm | |
175/65 R14 | 2 bar | 5.5Jx14 ET43 | Cıvatalar: (PCD) | 58.1 mm | |
175/65 R14 | 2 bar | 5.5Jx14 ET43 | Cıvatalar: (PCD) | 58.1 mm | |
175/65 R14 | 2 bar | 5.5Jx14 ET43 | Cıvatalar: (PCD) | 58.1 mm | |
175/65 R14 | 2 bar | 5.5Jx14 ET43 | Cıvatalar: (PCD) | 58.1 mm | |
175/65 R14 | 2 bar | 5.5Jx14 ET43 | Cıvatalar: (PCD) | 58.1 mm | |
175/65 R14 | 2 bar | 5.5Jx14 ET43 | Cıvatalar: (PCD) | 58.1 mm | |
175/65 R14 | 2 bar | 5.5Jx14 ET43 | Cıvatalar: (PCD) | 58.1 mm | |
175/65 R14 | 2 bar | 5.5Jx14 ET43 | Cıvatalar: (PCD) | 58.1 mm | |
